Description
Specification
| Model | ID75610T |
| Parameter | Frequency: 134.2kHz Reading Standard: ISO11784/5 FDX-B, FDX-A, HDX Data Storage:30,000 records Communication Mode:USB, Bluetooth 4.0 Reading Distance:HDX ear tag: up to 28 cm FDX-B ear tag: up to 25 cm FDX-B 2 x 12mm Microchip: up to 15 cm FRD025N3T ( Temp Chip): 8cm FDX-A 2x12mm Microchip: 6cm |
| Screen | 240 x 240 1.54’’ OLED |
| Indicator | Buzzer |
| Reading Time | <1s |
| Working Conditions | Operation Temperature: -20°C~80°C Continuous Working Time: 16 hours (Full charge) |
| Dimensions & Weight | Product Size: 167 x 37 x 20 mm, 105g |
| Language | English, Chinese (customisable) |
| Power Supply | Built-in 3.7V 1500mA lithium battery |
| Power Consumption | 400mA (Max) |
| Protection/Resistance | IP54 /free fall ground 1m |
“Animal Handheld Reader RFID Platform Comprehensive Management Software V1.0” and “Animal Health Temperature Monitor RFID System V1.0” which apply to FRD5610T have obtained the software copyright registration certificate issued by the National Copyright Administration.







Reviews
There are no reviews yet.